Single Family for Sale: 21754 I Street, Elkhorn, NE 68022
01/18/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 21754 I Street, Elkhorn, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/17/2025 | Listing Price | $645,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Elkhorn | 68022 | 5 | 3.0 | $645,000 | 3,110 | $207 | N/A |
| 6607 S 209th Street | Elkhorn | 68022 | 5 | 3.0 | $550,000 | 3,195 | $172 | 01/17/2025 |
| 20187 B Street | Omaha | 68130 | 5 | 3.0 | $467,000 | 3,252 | $144 | 07/15/2025 |
| 4005 George B Lake Parkway | Omaha | 68022 | 5 | 3.0 | $800,000 | 3,204 | $250 | 04/15/2025 |
| 6018 S 212th Street | Elkhorn | 68022 | 5 | 4.0 | $479,000 | 2,941 | $163 | 06/04/2025 |
| 3911 S 213 Street | Omaha | 68022 | 4 | 3.0 | $648,000 | 3,194 | $203 | 05/23/2025 |
| 4418 S 215th Avenue | Elkhorn | 68022 | 4 | 4.0 | $460,000 | 3,107 | $148 | 06/06/2025 |
| 21658 I Street | Omaha | 68022 | 5 | 3.0 | $725,000 | 3,279 | $221 | 05/06/2025 |
| 6711 S 209th Street | Omaha | 68022 | 5 | 3.0 | $527,000 | 2,998 | $176 | 05/01/2025 |
| 20946 George B Lake Parkway | Omaha | 68022 | 4 | 4.0 | $700,000 | 2,975 | $235 | 05/05/2025 |
| 4608 S 199 Avenue | Omaha | 68135 | 4 | 3.0 | $495,000 | 3,260 | $152 | 06/18/2025 |
| 21720 G Street | Omaha | 68022 | 4 | 3.0 | $630,000 | 3,026 | $208 | 10/20/2025 |
| 3953 S 208th Street | Omaha | 68022 | 4 | 3.0 | $750,000 | 3,290 | $228 | 10/03/2025 |
| 4526 S 199th Avenue | Omaha | 68135 | 4 | 3.0 | $470,000 | 3,126 | $150 | 08/21/2025 |
| 22014 Martha Street | Elkhorn | 68022 | 4 | 3.0 | $662,500 | 3,093 | $214 | 10/03/2025 |
| 3977 George B Lake Parkway | Elkhorn | 68022 | 4 | 3.0 | $680,000 | 3,300 | $206 | 11/14/2025 |
21754 I Street (MLS #22535077) is a 1.0 story/ranch single family home located in Elkhorn, NE. This single family home is 3,110 sqft and on a lot of 12,371 sqft (or 0.28 acres) with 5 bedrooms, 3 baths and is 5 years old. This property was listed on 12/26/2025 and has been priced for sale at $645,000.
The 5 bedroom single family home at 21658 I Street in Omaha is nearby and sold for $725,000 on 05/06/2025. Another nearby 4 bedroom single family home, 4418 S 215th Avenue in Elkhorn sold for $460,000 on 06/06/2025.
Nearby zip codes are 68022 0000, 68130, 68135 0000, 68135 and 68137. This property neighbors other cities such as Gretna, Omaha, Valley and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Metro Pros |

